Silmar Group is an integrated organisation operating globally, with thirty production sites in more than one hundred markets.
Founded in 1963, the Group operates in the heating, aluminium melting, water supply and drainage, safety and furniture sectors.
While operating globally, it keeps all its headquarters in Valle Sabbia, in the Province of Brescia, remaining strongly connected to its land of origin.
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Heating sector | 247.911.000 € | 217.575.000 € | 205.030.000 € |
| Aluminium melting sector | 745.548.000 € | 691.828.000 € | 693.095.000 € |
| Plumbing and heating sector | 518.676.000 € | 503.336.000 € | 537.385.000 € |
| Total | 1.512.135.000 € | 1.412.739.000 € | 1.435.510.000 € |
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Heating sector | 35.567.000 € | 31.672.000 € | 23.163.000 € |
| Aluminium melting sector | 23.300.000 € | 28.347.000 € | 22.353.000 € |
| Plumbing and heating sector | 56.715.000 € | 46.232.000 € | 48.776.000 € |
| Total | 115.582.000 € | 106.251.000 € | 94.292.000 € |
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Heating sector | 986 | 986 | 944 |
| Aluminium melting sector | 422 | 433 | 464 |
| Plumbing and heating sector | 2.227 | 2.129 | 2.224 |
| Total | 3.635 | 3.548 | 3.632 |
Aggregated Silmar Group data as at 31 December 2024, excluding real estate companies, Fondital Poland and Fondital Romania
BE THE CHANGE.
LOW CARBON ALUMINIUM FOR A SUSTAINABLE FUTURE